By-Election Election, November 29, 2004
For official election results please see either Elections NWT or the NWT Legislative Assembly.
* Indicates incumbent MLA
Inuvik Twin Lakes
Candidate | Vote Total | Vote Percent | Result |
Richard M. Binder | 26 | 3.83% | |
Pauline Gordon | 158 | 23.27% | |
Arlene Hansen | 143 | 21.06% | |
Robert C. McLeod | 169 | 24.89% | Elected |
Bob Simpson | 41 | 6.04% | |
Tom Williams | 99 | 14.58% | |
Clarence G. Wood | 43 | 6.33% |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.