Jane Groenewegen Roles
Roles
Below is information on all of the different roles Jane Groenewegen has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
Hay River | 13th Assembly | 1995.10.16 | 1999.12.06 |
Hay River South | 14th Assembly | 1999.12.06 | 2003.11.24 |
Hay River South | 15th Assembly | 2003.11.24 | 2007.09.03 |
Hay River South | 16th Assembly | 2007.10.01 | 2011.10.02 |
Hay River South | 17th Assembly | 2011.10.03 | 2015.11.22 |
Offices
Start Date | End Date | |
14th Assembly | ||
Minister Without Portfolio | 2000.01.19 | 2000.01.25 |
Deputy Premier | 2000.01.25 | 2001.09.18 |
Minister Responsible for the Women's Directorate | 2000.01.25 | 2001.10.24 |
Minister of Health and Social Services | 2000.01.25 | 2001.10.24 |
Minister Responsible for Seniors | 2000.11.30 | 2001.10.24 |
Minister Responsible for the Disabled | 2001.09.19 | 2001.10.24 |
15th Assembly | ||
Deputy Speaker | 2003.12.11 | 2007.08.31 |
17th Assembly | ||
Deputy Speaker | 2011.10.27 | 2015.10.25 |
Committees
Start Date | End Date | ||
16th Assembly | |||
Member | |||
Accountability and Oversight | 2007.10.18 | 2007.10.19 | |
Economic Development and Infrastructure | 2007.11.27 | 2010.02.18 | |
Government Operations | 2010.02.18 | 2011.08.25 | |
Chair | |||
Priorities and Planning | 2007.10.19 | 2011.08.25 | |
Member | |||
Rules and Procedures | 2007.11.27 | 2011.08.25 | |
Alternate | |||
Social Programs | 2007.11.27 | 2011.08.25 | |
Member | |||
Striking Committee | 2007.10.19 | 2011.08.25 | |
17th Assembly | |||
Alternate | |||
Economic Development and Infrastructure | 2011.12.11 | 2015.10.25 | |
Member | |||
Priorities and Planning | 2011.12.11 | 2015.10.25 | |
Rules and Procedures | 2011.12.11 | 2015.10.25 | |
Social Programs | 2011.12.11 | 2015.10.25 | |
Territorial Leadership | 2011.10.26 | 2015.10.25 | |
Candidacies
Type | District | Election Date | Result |
General Election | Hay River | 1995.10.16 | Elected |
General Election | Hay River South | 1999.12.06 | Acclaimed |
General Election | Hay River South | 2003.11.24 | Re-Elected |
General Election | Hay River South | 2007.10.01 | Re-Elected |
General Election | Hay River South | 2011.10.03 | Re-Elected |
General Election | Hay River South | 2015.11.23 | Defeated |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.