Jane Groenewegen
Votes
Below is a listing of the recorded votes cast by Jane Groenewegen in the Legislative Assembly. No information is included for votes where votes were not recorded (called a voice vote).
Jane's vote totals are: 27 Yes, 2 No, 2 Abstained, 22 Didn't vote
Date | Description | Vote | Result |
---|---|---|---|
17th Assembly, 5th Session | |||
2015.10.08 | Vote #302 on 2015-10-08 | Didn't vote | Carried |
2015.10.07 | Vote #275 on 2015-10-07 | Abstained | Carried |
2015.10.07 | Vote on Bill 72 - Supplementary Appropriation Act (Operations Expenditures), No. 2, 2015-2016. | Didn't vote | Carried |
2015.10.05 | Vote #261 on 2015-10-05 | Yes | Carried |
2015.06.04 | Vote #244 on 2015-06-04 | Didn't vote | Defeated |
2015.03.04 | Vote on Bill 46 - Deline Final Self-Government Agreement Act | Yes | Carried |
2015.02.25 | Vote on Bill 43 - An Act to Amend the Borrowing Authorization Act | Yes | Carried |
2015.02.24 | Vote on Bill 46 - Deline Final Self-Government Agreement Act | Yes | Carried |
2015.02.23 | Vote #178 on 2015-02-23 | Yes | Carried |
2015.02.23 | Vote on Bill 46 - Deline Final Self-Government Agreement Act | Yes | Carried |
2015.02.19 | Vote #176 on 2015-02-19 | Yes | Carried |
2014.11.06 | Vote #165 on 2014-11-06 | Yes | Carried |
2014.11.04 | Vote #153 on 2014-11-04 | Abstained | Carried |
2014.10.27 | Vote #134 on 2014-10-27 | Yes | Defeated |
2014.06.05 | Vote #119 on 2014-06-05 | Didn't vote | Carried |
2014.06.04 | Vote #113 on 2014-06-04 | Didn't vote | Defeated |
2014.05.28 | Vote on Bill 18 - An Act to Amend the Legislative Assembly and Executive Council Act | No | Carried |
2014.03.10 | Vote #65 on 2014-03-10 | Didn't vote | Carried |
2014.03.10 | Vote #67 on 2014-03-10 | Yes | Defeated |
2014.03.07 | Vote #60 on 2014-03-07 | Yes | Carried |
2014.03.06 | Vote #54 on 2014-03-06 | Yes | Carried |
2014.02.20 | Vote #29 on 2014-02-20 | No | Defeated |
2013.11.07 | Vote #13 on 2013-11-07 | Didn't vote | Carried |
17th Assembly, 4th Session | |||
2013.10.31 | Vote #107 on 2013-10-31 | Yes | Carried |
2013.10.31 | Vote on Bill 3 - Wildlife Act | Yes | Carried |
2013.06.06 | Vote #80 on 2013-06-06 | Didn't vote | Carried |
2013.06.06 | Vote #82 on 2013-06-06 | Didn't vote | Carried |
2013.06.06 | Vote #83 on 2013-06-06 | Didn't vote | Carried |
2013.06.05 | Vote #76 on 2013-06-05 | Yes | Carried |
2013.06.03 | Vote #55 on 2013-06-03 | Yes | Carried |
2013.05.31 | Vote #44 on 2013-05-31 | Yes | Carried |
2013.03.14 | Vote #21 on 2013-03-14 | Yes | Carried |
2013.03.14 | Vote #22 on 2013-03-14 | Didn't vote | Defeated |
2013.03.12 | Vote #18 on 2013-03-12 | Didn't vote | Carried |
2013.02.28 | Vote #8 on 2013-02-28 | Yes | Carried |
2013.02.26 | Vote #6 on 2013-02-26 | Yes | Carried |
2013.02.14 | Vote #5 on 2013-02-14 | Didn't vote | Defeated |
17th Assembly, 3rd Session | |||
2012.11.05 | Vote #67 on 2012-11-05 | Yes | Carried |
2012.11.02 | Vote #60 on 2012-11-02 | Didn't vote | Carried |
2012.11.01 | Vote #59 on 2012-11-01 | Didn't vote | Carried |
2012.06.14 | Vote #32 on 2012-06-14 | Didn't vote | Carried |
2012.06.11 | Vote #21 on 2012-06-11 | Yes | Carried |
2012.06.08 | Vote #15 on 2012-06-08 | Didn't vote | Carried |
2012.05.31 | Vote #9 on 2012-05-31 | Didn't vote | Carried |
2012.05.30 | Vote #5 on 2012-05-30 | Yes | Carried |
17th Assembly, 2nd Session | |||
2012.02.17 | Vote #11 on 2012-02-17 | Didn't vote | Carried |
2012.02.17 | Vote #12 on 2012-02-17 | Didn't vote | Carried |
2012.02.16 | Vote #10 on 2012-02-16 | Didn't vote | Carried |
17th Assembly, 1st Session | |||
2011.12.14 | Vote #18 on 2011-12-14 | Yes | Carried |
2011.12.09 | Vote #16 on 2011-12-09 | Didn't vote | Carried |
16th Assembly, 2nd Session | |||
2008.10.01 | Vote #91 on 2008-10-01 | Yes | Carried |
2008.06.19 | Vote #88 on 2008-06-19 | Yes | Carried |
2008.02.19 | Vote #68 on 2008-02-19 | Yes | Carried |
* Please note that information on votes is included based on Hansard transcripts. If you notice any issues with the information please let us know at the link below.