Appointments to Minister of Health and Social Services
Below is information we have gathered on appointments to the Minister of Health and Social Services position. To make things a little easier, we've included related titles with an asterisk. This information has been compiled from Hansards, NWT Gazettes and previous press releases.
If you spot any omissions/mistakes please let us know!
Refine Your Search
Results 1 - 30 of 30
Name | Title | Assembly | District | Start Date | End Date |
---|---|---|---|---|---|
Hon. Lesa Semmler | Minister of Health and Social Services | 20th Assembly | Inuvik Twin Lakes | 2023.12.11 | |
Julie Green | Minister of Health and Social Services | 19th Assembly | Yellowknife Centre | 2020.09.08 | 2023.12.08 |
Diane Archie | Minister of Health and Social Services | 19th Assembly | Inuvik Boot Lake | 2019.11.08 | 2020.09.08 |
Glen Abernethy | Minister of Health and Social Services | 18th Assembly | Great Slave | 2015.12.23 | 2019.10.25 |
Glen Abernethy | Minister of Health and Social Services | 17th Assembly | Great Slave | 2013.10.31 | 2015.12.17 |
Tom Beaulieu | Minister of Health and Social Services | 17th Assembly | Tu Nedhe | 2011.11.02 | 2013.10.31 |
Michael Miltenberger | Minister of Health and Social Services | 16th Assembly | Thebacha | 2011.03.28 | 2011.10.27 |
Sandy Lee | Minister of Health and Social Services | 16th Assembly | Range Lake | 2007.10.22 | 2011.03.26 |
Floyd Roland | Minister of Health and Social Services | 15th Assembly | Inuvik Boot Lake | 2006.10.20 | 2007.10.18 |
Michael Miltenberger | Minister of Health and Social Services | 15th Assembly | Thebacha | 2003.12.15 | 2006.10.19 |
Michael Miltenberger | Minister of Health and Social Services | 14th Assembly | Thebacha | 2001.11.01 | 2003.12.11 |
Jim Antoine | Minister of Health and Social Services | 14th Assembly | Nahendeh | 2001.10.24 | 2001.11.01 |
Jane Groenewegen | Minister of Health and Social Services | 14th Assembly | Hay River South | 2000.01.25 | 2001.10.24 |
Floyd Roland | Minister of Health and Social Services | 13th Assembly | Inuvik | 1999.03.30 | 2000.01.19 |
Kelvin Ng | Minister of Health and Social Services | 13th Assembly | Kitikmeot | 1995.11.28 | 1999.03.26 |
Nellie Cournoyea | Minister of Health and Social Services | 12th Assembly | Nunakput | 1995.06.08 | 1995.11.22 |
Nellie Cournoyea | Minister of Social Services* | 12th Assembly | Nunakput | 1994.06.13 | 1995.06.08 |
Nellie Cournoyea | Minister of Health* | 12th Assembly | Nunakput | 1994.06.13 | 1995.06.08 |
John Pollard | Minister of Health* | 12th Assembly | Hay River | 1993.08.19 | 1994.06.13 |
Rebecca Mike | Minister of Health* | 12th Assembly | Baffin Central | 1992.12.10 | 1993.08.19 |
Rebecca Mike | Minister of Social Services* | 12th Assembly | Baffin Central | 1992.12.10 | 1994.06.13 |
Nellie Cournoyea | Minister of Health* | 12th Assembly | Nunakput | 1992.11.27 | 1992.12.10 |
Nellie Cournoyea | Minister of Social Services* | 12th Assembly | Nunakput | 1992.11.27 | 1992.12.10 |
Dennis Patterson | Minister of Health* | 12th Assembly | Iqaluit | 1992.07.09 | 1992.11.27 |
Dennis Patterson | Minister of Social Services* | 12th Assembly | Iqaluit | 1992.07.09 | 1992.11.27 |
Nellie Cournoyea | Minister of Health* | 12th Assembly | Nunakput | 1992.03.31 | 1992.07.09 |
Tony Whitford | Minister of Health* | 12th Assembly | Yellowknife South | 1991.11.22 | 1992.03.31 |
Tony Whitford | Minister of Social Services* | 12th Assembly | Yellowknife South | 1991.11.22 | 1992.07.09 |
Jeannie Marie-Jewell | Minister of Social Services* | 11th Assembly | Slave River | 1987.11.13 | 1991.11.14 |
Nellie Cournoyea | Minister of Health* | 11th Assembly | Nunakput | 1987.11.13 | 1991.11.14 |
Export as: CSV