Michael McLeod
Votes
Below is a listing of the recorded votes cast by Michael McLeod in the Legislative Assembly. No information is included for votes where votes were not recorded (called a voice vote).
Michael's vote totals are: 8 Yes, 1 No, 1 Abstained, 14 Didn't vote
| Date | Description | Vote | Result |
|---|---|---|---|
| 16th Assembly, 2nd Session | |||
| 2008.10.01 | Vote #91 on 2008-10-01 | Yes | Carried |
| 2008.06.19 | Vote #88 on 2008-06-19 | Abstained | Carried |
| 2008.02.19 | Vote #68 on 2008-02-19 | Yes | Carried |
| 15th Assembly, 6th Session | |||
| 2007.05.17 | Vote #1040305 on 2007-05-17 | Didn't vote | Carried |
| 2007.05.15 | Vote #1038975 on 2007-05-15 | Didn't vote | Carried |
| 2007.05.14 | Vote #1038486 on 2007-05-14 | Didn't vote | Carried |
| 15th Assembly, 5th Session | |||
| 2007.03.12 | Vote #1036419 on 2007-03-12 | Didn't vote | Carried |
| 2007.03.05 | Vote #1032816 on 2007-03-05 | Didn't vote | Carried |
| 2007.03.05 | Vote #1032850 on 2007-03-05 | Didn't vote | Carried |
| 2006.11.01 | Vote #1026770 on 2006-11-01 | Didn't vote | Carried |
| 2006.10.19 | Vote #1023167 on 2006-10-19 | Yes | Carried |
| 15th Assembly, 4th Session | |||
| 2005.10.26 | Vote #1007222 on 2005-10-26 | Didn't vote | Carried |
| 2005.10.26 | Vote #1007254 on 2005-10-26 | Didn't vote | Carried |
| 15th Assembly, 3rd Session | |||
| 2004.10.28 | Vote on Bill 13 - Supplementary Appropriation Act, No. 2, 2004-2005 | Didn't vote | Carried |
| 2004.05.31 | Vote #983428 on 2004-05-31 | Didn't vote | Carried |
| 14th Assembly, 5th Session | |||
| 2002.06.19 | Vote #949383 on 2002-06-19 | Didn't vote | Carried |
| 2002.03.12 | Vote #944107 on 2002-03-12 | Yes | Carried |
| 2002.02.28 | Vote on Bill 5 - An Act to Amend the Adoption Act and Family Law Act | Didn't vote | Carried |
| 14th Assembly, 3rd Session | |||
| 2001.03.07 | Vote #927626 on 2001-03-07 | Yes | Carried |
| 2000.11.03 | Vote #915840 on 2000-11-03 | Didn't vote | Carried |
| 2000.06.22 | Vote #907108 on 2000-06-22 | Yes | Carried |
| 2000.06.21 | Vote #906850 on 2000-06-21 | Yes | Carried |
| 14th Assembly, 2nd Session | |||
| 2000.03.31 | Vote #906116 on 2000-03-31 | No | Defeated |
| 2000.02.29 | Vote #901717 on 2000-02-29 | Yes | Carried |
* Please note that information on votes is included based on Hansard transcripts. If you notice any issues with the information please let us know at the link below.