Votes for the 20th Assembly, 1st Session
This session began on December 8th, 2023. The session has had 359 votes so far.
Not all votes are not formally tracked and published by the Assembly, however, we have attempted to find and collect as many as we can based on Hansard records. The votes listed below are based on automated searches through Hansard based on speech patterns.
We think the list is quite good, but do not guarantee we haven't missed any votes, nor can we guarantee the indicated result. If you happen to find something that shouldn't be on the list, or where we indicate the wrong result, please let us know!
Refine Your Search
Results 1 - 359 of 359
| Date | Subject | Regarding | Sponsor | Vote Result |
|---|---|---|---|---|
| June 3, 2026 | Third Reading of Bill 53: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2026 2027, Carried Details | Regarding: Bill 53 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| June 3, 2026 | Third Reading of Bill 52: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2026 2027, Carried Details | Regarding: Bill 52 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| June 3, 2026 | Third Reading of Bill 51: An Act to Amend the Local Authorities Election Act, Carried Details | Regarding: Bill 51 | Sponsor: Mr. Morse |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| June 3, 2026 | Third Reading of Bill 48: An Act to Amend the Workers' Compensation Act, No. 2, Carried Details | Regarding: Bill 48 | Sponsor: Hon. Vince Mckay |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 0 / 0) |
| June 3, 2026 | Third Reading of Bill 32: An Act to Amend the Public Service Act, No. 2, Carried Details | Regarding: Bill 32 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / -1 / 0) |
| June 3, 2026 | Second Reading of Bill 50: Transportation Corporation Act, referred to committee Details | Regarding: Bill 50 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| June 3, 2026 | Second Reading of Bill 53: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2026 2027, Carried Details | Regarding: Bill 53 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| June 3, 2026 | Second Reading of Bill 51: An Act to Amend the Local Authorities Election Act, Carried Details | Regarding: Bill 51 | Sponsor: Mr. Morse | Vote Result: Passed |
| June 3, 2026 | First Reading of Bill 53: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2026 2027 Details | Regarding: Bill 53 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| June 3, 2026 | Motion 79-20(1): Consulting Paramedics on the Regulation of Paramedicine Details | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / -1) |
|
| June 2, 2026 | Third Reading of Bill 41: An Act to Amend the Real Estate Agents' Licensing Act, Carried Details | Regarding: Bill 41 | Sponsor: Hon. Vince Mckay |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / 0) |
| June 2, 2026 | Second Reading of Bill 52: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2026-2027 Details | Regarding: Bill 52 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| June 2, 2026 | Second Reading of Bill 49: Safer Communities and Neighbourhoods Act, Carried Details | Regarding: Bill 49 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / -1 / 0) |
| June 2, 2026 | First Reading of Bill 52: Supplementary Appropriation Act, (Infrastructure Expenditures), No. 1, 2026 2027 Details | Regarding: Bill 52 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| June 2, 2026 | First Reading of Bill 51: An Act to Amend the Local Authorities Elections Act Details | Regarding: Bill 51 | Sponsor: Mr. Morse |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / -1 / 0) |
| June 2, 2026 | First Reading of Bill 50: Marine Transportation Corporation Act Details | Regarding: Bill 50 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| June 2, 2026 | Motion 83-20(1): Reappointment of Integrity Commissioner Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
| June 2, 2026 | Committee Report 47-20(1): Standing Committee on Social Development's Report on Healthcare Accountability and Sustainability, Deemed Read, Moved into COW Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| June 2, 2026 | Committee Report 47-20(1): Standing Committee on Social Development's Report on Healthcare Accountability and Sustainability, Deemed Read, Moved into COW Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| June 2, 2026 | Committee Report 46-20(1): Standing Committee on Government Operations' Report on the Statutory Review of the Northwest Territories Heritage Fund Act, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| June 2, 2026 | Committee Report 46-20(1): Standing Committee on Government Operations' Report on the Statutory Review of the Northwest Territories Heritage Fund Act, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| June 2, 2026 | Committee Report 46-20(1): Standing Committee on Government Operations' Report on the Statutory Review of the Northwest Territories Heritage Fund Act, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| June 2, 2026 | Committee Report 45-20(1): Standing Committee on Procedures and Privileges' Report on the Review of Rules of the Northwest Territories Legislative Assembly, No. 4, Deemed Read, Received and Moved to COW Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| June 2, 2026 | Committee Report 45-20(1): Standing Committee on Procedures and Privileges' Report on the Review of Rules of the Northwest Territories Legislative Assembly, No. 4, Deemed Read, Received and Moved to COW Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| June 1, 2026 | Second Reading of Bill 48: An Act to Amend the Workers' Compensation Act, No. 2, Moved into COW Details | Regarding: Bill 48 | Sponsor: Hon. Vince Mckay | Vote Result: |
| June 1, 2026 | First Reading of Bill 49: Safer Communities and neighbourhoods Act, Deemed Read Details | Regarding: Bill 49 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| May 29, 2026 | First Reading of Bill 48: An Act to Amend the Workers' Compensation Act, No. 2 Details | Regarding: Bill 48 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| May 29, 2026 | Committee Report 44-20(1): Standing Committee on Government Operations Report on the Review of Bill 32: An Act to Amend the Public Service Act, No. 2, Deemed Read, Received and Adopted, No Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 29, 2026 | Committee Report 44-20(1): Standing Committee on Government Operations Report on the Review of Bill 32: An Act to Amend the Public Service Act, No. 2, Deemed Read, Received and Adopted, No Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 29, 2026 | Committee Report 43-20(1): Standing Committee on Government Operations Report on Committee's Review of the Northwest Territories Power Corporation's Governance and Service Delivery Model, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 29, 2026 | Committee Report 43-20(1): Standing Committee on Government Operations Report on Committee's Review of the Northwest Territories Power Corporation's Governance and Service Delivery Model, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 29, 2026 | Committee Report 43-20(1): Standing Committee on Government Operations Report on Committee's Review of the Northwest Territories Power Corporation's Governance and Service Delivery Model, Deemed Read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 28, 2026 | Committee Report 42-20(1): Standing Committee on Government Operations Report on the Review of Bill 41: An Act to Amend the Real Estate Agents Licensing Act, Received and Adopted, Deemed Read, Response from Government Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 28, 2026 | Committee Report 42-20(1): Standing Committee on Government Operations Report on the Review of Bill 41: An Act to Amend the Real Estate Agents Licensing Act, Received and Adopted, Deemed Read, Response from Government Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 28, 2026 | Committee Report 42-20(1): Standing Committee on Government Operations Report on the Review of Bill 41: An Act to Amend the Real Estate Agents Licensing Act, Received and Adopted, Deemed Read, Response from Government Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| May 27, 2026 | Motion 77-20(1): Establishment of a Comprehensive Territorial Crime Reduction Strategy Details | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (8 / 2 / 7) |
|
| May 27, 2026 | Committee Report 43-20(1): Standing Committee on Public Accounts: Report on the Review of the 2024-25 Public Accounts, No. 2: Community Government Infrastructure Funding Arrangements, Deemed Read, Received and Adoped, Response from Government Requested Details | Sponsor: Mr. Testart | Vote Result: Passed | |
| May 27, 2026 | Committee Report 43-20(1): Standing Committee on Public Accounts: Report on the Review of the 2024-25 Public Accounts, No. 2: Community Government Infrastructure Funding Arrangements, Deemed Read, Received and Adoped, Response from Government Requested Details | Sponsor: Mr. Testart | Vote Result: Passed | |
| May 27, 2026 | Committee Report 43-20(1): Standing Committee on Public Accounts: Report on the Review of the 2024-25 Public Accounts, No. 2: Community Government Infrastructure Funding Arrangements, Deemed Read, Received and Adoped, Response from Government Requested Details | Sponsor: Mr. Testart | Vote Result: Passed | |
| March 6, 2026 | Third Reading of Bill 34: Trespass to Property Act, Carried Details | Regarding: Bill 34 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
| March 6, 2026 | Second Reading of Bill 46: Prevention of Proceedings that Hamper Expression on Matters of Public Interest Act, Carried Details | Regarding: Bill 46 | Sponsor: Mr. Nerysoo | Vote Result: Passed |
| March 6, 2026 | Motion 78-20(1): Extended Adjournment of the House to May 27, 2026 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
| March 5, 2026 | Third Reading of Bill 47: Appropriation Act (Operations Expenditures) 2026-2027, Carried Details | Regarding: Bill 47 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 3 / 0) |
| March 5, 2026 | Second Reading of Bill 47: Appropriation Act (Operations Expenditures) 2026- 2027, Carried Details | Regarding: Bill 47 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| March 5, 2026 | Second Reading of Bill 45: Civil Forfeiture Act, Carried Details | Regarding: Bill 45 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| March 5, 2026 | First Reading of Bill 47: Appropriation Act (Operations Expenditures) 2026-2027, Deemed Read Details | Regarding: Bill 47 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| March 5, 2026 | First Reading of Bill 46: Prevention of Proceedings that Hamper Expressions of Matters of Public Interest Act, Deemed Read Details | Regarding: Bill 46 | Sponsor: Mr. Nerysoo | Vote Result: |
| March 5, 2026 | Motion 74-20(1): Transfer of Housing Northwest Territories Market Rental Units to Tenants Details | Sponsor: Mrs. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
| March 5, 2026 | Motion 73-20(1): Strengthening the Government of the Northwest Territories' Medical Travel Policy Details | Sponsor: Mr. Edjericon |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / -1) |
|
| March 5, 2026 | Motion 75-20(1): Waiving of Rent for Elders in Public Housing Details | Sponsor: Mrs. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
| March 5, 2026 | Motion 71-20(1): Referral of Tabled Document 445-20(1): 2025 Review of Members of the Northwest Territories Legislative Assembly Compensation and Benefits Report Carried Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
| March 5, 2026 | Motion 70-20(1): Referral of Tabled Document 483-20(1): 2025-26 Electoral Boundaries Commission Final Report Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
| March 5, 2026 | Motion 72-20(1): Protection of Transboundary Waters and Rights of Northerners Details | Sponsor: Mr. Edjericon |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
| March 4, 2026 | First Reading of Bill 45: Civil Forfeiture Act Details | Regarding: Bill 45 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| March 4, 2026 | Motion 69-20(1): Taking Action on Energy Affordability and Security in the Northwest Territories Details | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (8 / 3 / 7) |
|
| March 4, 2026 | Committee Report 40-(2): Standing Committee on Procedure and Privileges Report on Electoral Participation in the Northwest Territories Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| March 4, 2026 | Committee Report 40-(2): Standing Committee on Procedure and Privileges Report on Electoral Participation in the Northwest Territories Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| March 4, 2026 | Committee Report 40-(2): Standing Committee on Procedure and Privileges Report on Electoral Participation in the Northwest Territories Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| March 4, 2026 | Committee Report 40-(2): Standing Committee on Procedure and Privileges Report on Electoral Participation in the Northwest Territories Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| March 4, 2026 | Committee Report 39-20(1): Standing Committee on Procedure and Privileges, Report on the Review of the Northwest Territories Legislative Assembly, No. 3 Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| Feb. 27, 2026 | Committee Report 36-20(1): Standing Committee on Government Operations Report on Bill 29, First Responders Workers' Compensation Amendment Act, Deemed Read, received and Adopted. Government Response REquested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Feb. 27, 2026 | Committee Report 36-20(1): Standing Committee on Government Operations Report on Bill 29, First Responders Workers' Compensation Amendment Act, Deemed Read, received and Adopted. Government Response REquested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Feb. 27, 2026 | Committee Report 36-20(1): Standing Committee on Government Operations Report on Bill 29, First Responders Workers' Compensation Amendment Act, Deemed Read, received and Adopted. Government Response REquested Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Feb. 26, 2026 | Motion 67-20(1): Establishment of an Office of the Child and Youth Advocate Details | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (9 / 0 / 7) |
|
| Feb. 26, 2026 | Motion 68-20(1): Appointment of Member to the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
| Feb. 25, 2026 | Third Reading of Bill 42: Tlego'hli -Got'ine Final Self-Government Agreement Act, Carried Details | Regarding: Bill 42 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
| Feb. 25, 2026 | Third Reading of Bill 35: Miscellaneous Statute Law Amendment Act, 2026, Carried Details | Regarding: Bill 35 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
| Feb. 25, 2026 | Third Reading of Bill 33: Technical Safety Statutes Amendment Act, Carried Details | Regarding: Bill 33 | Sponsor: Hon. Vince Mckay |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Feb. 24, 2026 | Second Reading of Bill 42: Tlego'hli Got'ine Final Self Government Agreement Act, Carried Details | Regarding: Bill 42 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
| Feb. 17, 2026 | Third Reading of Bill 44: Supplementary Appropriation Act (Operations Expenditures and Borrowing Authorization), No. 3, 2025-2026, Carried Details | Regarding: Bill 44 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Feb. 17, 2026 | Third Reading of Bill 43: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2025-2026, Carried Details | Regarding: Bill 43 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (12 / 4 / 0) |
| Feb. 17, 2026 | Second Reading of Bill 44: Supplementary Appropriation Act (Operations, Expenditures and Borrowing Authorization), No. 3, 2025-2026, Carried Details | Regarding: Bill 44 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Feb. 17, 2026 | Second Reading of Bill 43: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2025-2026, Carried Details | Regarding: Bill 43 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Feb. 17, 2026 | First Reading of Bill 44: Supplementary Appropriation Act (Operations, Expenditures and Borrowing Authorization), No. 3, 2025-2026, Deem Read Details | Regarding: Bill 44 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Feb. 17, 2026 | First Reading of Bill 43: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2025-2026, Deem Read Details | Regarding: Bill 43 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Feb. 17, 2026 | First Reading of Bill 42: Tlego'hli Got'ine Final Self-Government Agreement Act, Deem Read Details | Regarding: Bill 42 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
| Feb. 17, 2026 | Motion 66-20(1): Extended Adjournment of the House to February 24, 2026 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
| Feb. 17, 2026 | Motion to Receive and Refer Committee Report 35-20(1) to Committee of the Whole Details | Sponsor: Mr. Testart | Vote Result: Passed | |
| Feb. 13, 2026 | Motion to Extend Review Period by 120 Days Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Feb. 13, 2026 | Motion to Extend Review Period to February 27, 2026 Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Feb. 11, 2026 | Second Reading of Bill 41: An Act to Amend the Real Estate Agents' Licensing Act, Carried Details | Regarding: Bill 41 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| Feb. 11, 2026 | Second Reading of Bill 40: An Act to Amend the Vital Statistics Act, Carried Details | Regarding: Bill 40 | Sponsor: Hon. Lesa Semmler | Vote Result: Passed |
| Feb. 10, 2026 | First Reading of Bill 41: An Act to Amend the Real Estate Agents Licensing Act, Deemed Read Details | Regarding: Bill 41 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| Feb. 10, 2026 | First Reading of Bill 40: An Act to Amend the Vital Statistics Act, Deemed Read Details | Regarding: Bill 40 | Sponsor: Hon. Lesa Semmler | Vote Result: Passed |
| Feb. 6, 2026 | Motion to Extend Review Period to November 12, 2026 Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 31, 2025 | Second Reading of Bill 35: Miscellaneous Statutes Law Amendment Act, 2026, Carried Details | Regarding: Bill 35 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| Oct. 31, 2025 | Second Reading of Bill 36: Trespass to Property Act, Carried Details | Regarding: Bill 36 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| Oct. 31, 2025 | Motion 65-20(1): Extended Adjournment of the House to February 4, 2026 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
| Oct. 31, 2025 | Committee Report 34-20(1): Standing Committee on Procedure and Privileges Report on the Review of Motion 56-20(1): Code of Conduct referral to the Standing Committee on Procedure and Privileges, Received and Adopted by the Assembly Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| Oct. 30, 2025 | Third Reading of Bill 39: Supplementary Appropriation Act (Operations Expenditures), No. 2, 2025-2026, Carried Details | Regarding: Bill 39 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Oct. 30, 2025 | Third Reading of Bill 38: Supplementary Appropriation Act, (Infrastructure Expenditures), No. 2, 2025-2026, Carried Details | Regarding: Bill 38 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Oct. 30, 2025 | Third Reading of Bill 37: Supplementary Appropriation Act (Operations Expenditures and Borrowing Authorization), No. 3, 2024-2025, Carried Details | Regarding: Bill 37 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (13 / 3 / 0) |
| Oct. 30, 2025 | Third Reading of Bill 36: Appropriation Act, (Infrastructure Expenditures), 2026-2027, Carried Details | Regarding: Bill 36 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (12 / 4 / 0) |
| Oct. 30, 2025 | Second Reading of Bill 39: Supplementary Appropriation Act, (Operations Expenditures), No. 2, 2025-2026, Carried Details | Regarding: Bill 39 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | Second Reading of Bill 38: Supplementary Appropriation Act, (Infrastructure Expenditures), No. 2, 2025-2026, Carried Details | Regarding: Bill 38 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | Second Reading of Bill 37: Supplementary Appropriation Act, (Operations Expenditures and Borrowing Authorization), No. 3, 2024-2025, Carried Details | Regarding: Bill 37 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | Second Reading of Bill 36: Appropriation Act, (Infrastructure Expenditures), 2026-2027, Carried Details | Regarding: Bill 36 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | Second Reading of Bill 33: Technical Safety Statutes Amendment Act, Carried Details | Regarding: Bill 33 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 39: Supplementary Appropriation Act, (Operations Expenditures), No. 2, 2025-2026, Deemed Read Details | Regarding: Bill 39 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 38: Supplementary Appropriation Act, (Infrastructure Expenditures), No. 2, 2025-2026, Deemed Read Details | Regarding: Bill 38 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 37: Supplementary Appropriation Act, (Operations Expenditures and Borrowing Authorization), No. 3, 2024-2025, Deemed Read Details | Regarding: Bill 37 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 36: Appropriation Act, (Infrastructure Expenditures), 2026-2027, Deemed Read Details | Regarding: Bill 36 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 35: Miscellaneous Statutes Law Amendment Act, 206, Deemed Read Details | Regarding: Bill 35 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| Oct. 30, 2025 | First Reading of Bill 34: Trespass to Property Act, Deemed Read Details | Regarding: Bill 34 | Sponsor: Hon. Jay Macdonald | Vote Result: Passed |
| Oct. 30, 2025 | Motion 64-20(1): Naming of the 50th Street Affordable Housing Complex Details | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / -1) |
|
| Oct. 29, 2025 | First Reading of Bill 33: Technical Safety Statutes Amendment Act Details | Regarding: Bill 33 | Sponsor: Hon. Vince Mckay | Vote Result: Passed |
| Oct. 29, 2025 | Committee Report 33-20(1): Standing Committee on Procedure and Privileges Report on the Review of the Rules of the Northwest Territories Legislative Assembly Details | Sponsor: Ms. Reid | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 32-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Human Rights Commission, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 32-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Human Rights Commission, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 32-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Human Rights Commission, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 31-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Office of the Ombud and the 2024-2025 Annual Report of the Languages Commissioner, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 31-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Office of the Ombud and the 2024-2025 Annual Report of the Languages Commissioner, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 31-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Office of the Ombud and the 2024-2025 Annual Report of the Languages Commissioner, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 30-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Information and Privacy Commissioner, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 29, 2025 | Committee Report 30-20(1): Standing Committee on Government Operations Report on the Review of the 2024-2025 Annual Report of the Northwest Territories Information and Privacy Commissioner, Details | Sponsor: Mr. Morse | Vote Result: Passed | |
| Oct. 28, 2025 | Third Reading of Bill 27: An Act to Amend the Protection Against Family Violence Act, Carried Details | Regarding: Bill 27 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Oct. 28, 2025 | Third Reading of Bill 24: An Act to Amend the Family Law Act, Carried Details | Regarding: Bill 24 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
| Oct. 28, 2025 | Third Reading of Bill 23: An Act to Amend the Children's Law Act, Carried Details | Regarding: Bill 23 | Sponsor: Hon. Jay Macdonald |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 0 / 0) |
| Oct. 28, 2025 | Committee Report 29-20(1): Standing Committee on Social Development Report on Committee Project: Housing as a Human Right, Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| Oct. 28, 2025 | Committee Report 29-20(1): Standing Committee on Social Development Report on Committee Project: Housing as a Human Right, Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| Oct. 28, 2025 | Committee Report 29-20(1): Standing Committee on Social Development Report on Committee Project: Housing as a Human Right, Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| Oct. 28, 2025 | Committee Report 29-20(1): Standing Committee on Social Development Report on Committee Project: Housing as a Human Right, Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
| Oct. 23, 2025 | Committee Report 28-20(1): Report on Bill 27: An Act to Amend the Protections Against Family Violence Act, Deemed read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Nerysoo | Vote Result: Passed | |
| Oct. 23, 2025 | Committee Report 28-20(1): Report on Bill 27: An Act to Amend the Protections Against Family Violence Act, Deemed read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Nerysoo | Vote Result: Passed | |
| Oct. 23, 2025 | Committee Report 28-20(1): Report on Bill 27: An Act to Amend the Protections Against Family Violence Act, Deemed read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Nerysoo | Vote Result: Passed | |
| Oct. 23, 2025 | Committee Report 27-20(1): Report on Bill 23: An Act to Amend the Children's Law Act and Bill 24: An Act to Amend the Family Law Act, Deemed read, Received and Adopted, Response from Government Requested Details | Sponsor: Mr. Nerysoo | Vote Result: Passed | |
