Votes for the 20th Assembly, 1st Session
This session began on December 8th, 2023. The session has had 96 votes so far.
Votes are not formally tracked and published by the Assembly, however, we have attempted to find and collect as many as we can based on Hansard records. The votes listed below are based on automated searches through Hansard based on speech patterns.
We think the list is quite good, but do not guarantee we haven't missed any votes, nor can we guarantee the indicated result. If you happen to find something that shouldn't be on the list, or where we indicate the wrong result, please let us know!
Refine Your Search
Results 1 - 96 of 96
Date | Subject | Regarding | Sponsor | Vote Result |
---|---|---|---|---|
June 13, 2024 | Third Reading of Bill 10: Appropriation Act (Operations Expenditures), No. 1, 2024-2025, Carried Details | Regarding: Bill 10 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
June 13, 2024 | Third Reading of Bill 9: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2024-2025, Carried Details | Regarding: Bill 9 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / 0) |
June 13, 2024 | Second Reading of Bill 10: Appropriation Act (Operations Expenditures), No. 1, 2024-2025, Carried Details | Regarding: Bill 10 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 13, 2024 | Second Reading of Bill 9: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2024-2025, Carried Details | Regarding: Bill 9 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 13, 2024 | First Reading of Bill 10: Appropriation Act (Operations Expenditures), No. 1, 2024-2025 Details | Regarding: Bill 10 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 13, 2024 | First Reading of Bill 9: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2024-2025 Details | Regarding: Bill 9 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 13, 2024 | Motion 39-20(1): Extended Adjournment of the House to October 17, 2024 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
June 13, 2024 | Motion 38-20(1): Consideration for the Hamlet of Enterprise to Receive Top-Up Funding Details | Sponsor: Mrs. Yakeleya | Vote Result: Passed | |
June 13, 2024 | Motion 37-20(1): Mackenzie Valley Highway Business Case Renewal Details | Sponsor: Mr. McNeely |
Vote Result:
Passed
Vote Count (Y / N / A): (9 / 0 / 7) |
|
June 12, 2024 | Second Reading of Bill 8: An Act to Amend the Student Financial Assistance Act, Carried Details | Regarding: Bill 8 | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (6 / 5 / 7) |
June 12, 2024 | Second Reading of Bill 7: Miscellaneous Statute Law Amendment Act 2024, Carried Details | Regarding: Bill 7 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
June 12, 2024 | Motion to Amend Motion 35-20(1): Emergency Plan Support for Municipalities and Community Governments Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 12, 2024 | Motion 35-20(1): Emergency Plan Support for Municipalities and Community Governments, As Amended Details | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
June 12, 2024 | Motion 34-20(1): Supporting RCMP Response to Mental Health Carried Details | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
June 11, 2024 | First Reading of Bill 8: An Act to Amend the Student Financial Assistance Act Details | Regarding: Bill 8 | Sponsor: Mr. Hawkins | Vote Result: |
June 11, 2024 | First Reading of Bill 7: Miscellaneous Statute Law Amendment Act 2024 Details | Regarding: Bill 7 | Sponsor: Hon. R.J. Simpson | Vote Result: |
June 11, 2024 | Committee Report 8-20(1): Standing Committee on Economic Development and Environment Report on Committee's Initiation of a Project to Conduct a Review of the Land and Water Permitting Regulatory Framework Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
June 11, 2024 | Committee Report 7-20(1): Standing Committee on Public Accounts Report on the Review of the 2022-2023 Public Accounts Details | Sponsor: Mr. Testart | Vote Result: Passed | |
June 11, 2024 | Committee Report 7-20(1): Standing Committee on Public Accounts Report on the Review of the 2022-2023 Public Accounts Details | Sponsor: Mr. Testart | Vote Result: Passed | |
June 11, 2024 | Committee Report 7-20(1): Standing Committee on Public Accounts Report on the Review of the 2022-2023 Public Accounts Details | Sponsor: Mr. Testart | Vote Result: Passed | |
June 10, 2024 | Motion 33-20(1): Municipal Funding Gap Details | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 6) |
|
June 7, 2024 | Third Reading of Bill 2: Missing Persons Act, Carried Details | Regarding: Bill 2 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
June 7, 2024 | Motion 32-20(1): Increasing RCMP Response in Hay River Details | Sponsor: Mr. Edjericon |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 7) |
|
June 6, 2024 | Motion 31-20(1): Cross-Border Crime Reduction Forum Details | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / -1) |
|
June 6, 2024 | Committee Report 6-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Ombud and Special Report on Recommendations for Amendments to the Ombud Act Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 6-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Ombud and Special Report on Recommendations for Amendments to the Ombud Act Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 6-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Ombud and Special Report on Recommendations for Amendments to the Ombud Act Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 5-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 5-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 5-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 4-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Lanuages Commissioner Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 4-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Lanuages Commissioner Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 4-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Lanuages Commissioner Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 3-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Information and Privacy Commissioner Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 6, 2024 | Committee Report 3-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Information and Privacy Commissioner Details | Sponsor: Mr. Morse | Vote Result: | |
June 6, 2024 | Committee Report 3-20(1): Standing Committee on Government Operations Report on the Review of the 2022-2023 Annual Report of the Northwest Territories Information and Privacy Commissioner Details | Sponsor: Mr. Morse | Vote Result: Passed | |
June 5, 2024 | Motion 30-20(1): Maintaining Northwest Territories' Housing Stock Details | Sponsor: Mr. Edjericon |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 6) |
|
June 5, 2024 | Motion 29-20(1): Municipal Block Land Transfer Details | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / -1) |
|
June 5, 2024 | Motion 28-20(1): Consideration for Elders and Seniors in Debt Elimination Details | Sponsor: Mrs. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 6) |
|
June 4, 2024 | Motion to Receive Committee Report 2-20(1) and Move into Committee of the Whole Details | Sponsor: Mrs. Weyallon Armstrong | Vote Result: Passed | |
May 30, 2024 | Motion 27-20(1): Reappointment of Human Rights Commission Members Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
May 28, 2024 | Motion 26-20(1): Referral of Tabled Document 94-20(1): 2024-2028 Business Plans, to Committee of the Whole Details | Sponsor: Mr. Testart | Vote Result: Passed | |
May 27, 2024 | Motion 25-20(1): Referral of Tabled Document 67-20(1): Mandate of the Government of the Northwest Territories 2023 to 2027, to Committee of the Whole Details | Sponsor: Mr. Testart | Vote Result: Passed | |
May 23, 2024 | Motion 26-20(1): Appointment of Ombud Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 29, 2024 | Motion to Amend Motion 23-20(1): Call to Uphold Human Rights in Gaza Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 29, 2024 | Motion to Amend Motion 23-20(1): Call to Uphold Human Rights in Gaza Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 29, 2024 | Motion 23-20(1): Call to Uphold Human Rights in Gaza Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 29, 2024 | Motion 23-20(1): Call to Uphold Human Rights in Gaza Details | Sponsor: Ms. Reid |
Vote Result:
Passed
Vote Count (Y / N / A): (8 / 0 / 10) |
|
Feb. 29, 2024 | Motion 22-20(1): Extended Adjournment of the House to May 23, 2024 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
Feb. 28, 2024 | Third Reading of Bill 6: Supplementary Appropriation Act (Operations Expenditures), No. 4, 2023-2024, Carried Details | Regarding: Bill 6 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Feb. 28, 2024 | Second Reading of Bill 6: Supplementary Appropriation Act (Operations Expenditures), No. 4, 2023-2024, Carried Details | Regarding: Bill 6 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 28, 2024 | Second Reading of Bill 3: Carbon Tax Repeal Act, Carried Details | Regarding: Bill 3 | Sponsor: Mr. Testart |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 1 / 7) |
Feb. 28, 2024 | First Reading of Bill 6: Supplementary Appropriation Act (Operations Expenditures), No. 4, 2023-2024 Details | Regarding: Bill 6 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 28, 2024 | Motion 21-20(1): Taking Action to Address Housing as a Human Right Details | Sponsor: Mrs. Yakeleya |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
Feb. 28, 2024 | Motion 20-20(1): Affirming Housing as a Human Right Details | Sponsor: Mrs. Yakeleya |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
Feb. 27, 2024 | Third Reading of Bill 5: Supplementary Appropriation Act, Infrastructure Expenditures, No. 3, 2023-2024, Carried Details | Regarding: Bill 5 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
Feb. 27, 2024 | Second Reading of Bill 5: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2023-2024, Carried Details | Regarding: Bill 5 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 27, 2024 | First Reading of Bill 5: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2023-2024 Details | Regarding: Bill 5 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 27, 2024 | First Reading of Bill 3: Carbon Tax Repeal Act Details | Regarding: Bill 3 | Sponsor: Mr. Testart | Vote Result: Passed |
Feb. 27, 2024 | Minister's Statement 26-20(1): Government of the Northwest Territories Health, Safety and Wellness Policy Details | Sponsor: Mr. Testart | Vote Result: Passed | |
Feb. 26, 2024 | Third Reading of Bill 4: Interim Appropriation Act, Operations Expenditures, 2024-2025, Carried Details | Regarding: Bill 4 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Feb. 26, 2024 | Third Reading of Bill 1: An Act to Amend the Legislative Assembly and Executive Council Act, Carried Details | Regarding: Bill 1 | Sponsor: Mr. Hawkins |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Feb. 26, 2024 | Second Reading of Bill 4: Interim Appropriation Act (Operations Expenditures) 2024-2025, Carried Details | Regarding: Bill 4 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 26, 2024 | Second Reading of Bill 2: Missing Persons Act, Carried Details | Regarding: Bill 2 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
Feb. 26, 2024 | First Reading of Bill 4: Interim Appropriation Act (Operations Expenditures) 2024-2025 Details | Regarding: Bill 4 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Feb. 23, 2024 | Second Reading of Bill 1: An Act to Amend the Legislative Assembly and Executive Council Act, Carried Details | Regarding: Bill 1 | Sponsor: Mr. Hawkins | Vote Result: Passed |
Feb. 23, 2024 | Second Reading of Bill 1: An Act to Amend the Legislative Assembly and Executive Council Act, Carried Details | Regarding: Bill 1 | Sponsor: Mr. Hawkins | Vote Result: Passed |
Feb. 23, 2024 | First Reading of Bill 2: Missing Persons Act Details | Regarding: Bill 2 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
Feb. 22, 2024 | First Reading of Bill 1: An Act to Amend the Legislative Assembly and Executive Council Act Details | Regarding: Bill 1 | Sponsor: Mr. Hawkins | Vote Result: Passed |
Feb. 22, 2024 | Motion 19-20(1): Appointment of Equal Pay Commissioner Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 22, 2024 | Motion 18-20(1): Appointment of Members to the Northwest Territories Honours Advisory Council Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 22, 2024 | Motion 17-20(1): Government of the Northwest Territories Response to Tabled Document 27-20(1) Details | Sponsor: Mrs. Yakeleya |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 0 / 6) |
|
Feb. 22, 2024 | Motion 16-20(1): Appointment of Deputy Chairpersons of Committee of the Whole Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
Feb. 22, 2024 | Motion to amend Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires - Safe Disclosure Details | Sponsor: Ms. Reid | Vote Result: Passed | |
Feb. 22, 2024 | Motion to amend Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires - Draft Inquiry Establishment Order Details | Sponsor: Mrs. Yakeleya | Vote Result: Passed | |
Feb. 22, 2024 | Motion to amend Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires - Reduce Board to Three Persons Details | Sponsor: Mr. Morse | Vote Result: Passed | |
Feb. 22, 2024 | Motion to amend Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires - Council of Leaders Details | Sponsor: Mrs. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 6) |
|
Feb. 22, 2024 | Motion to amend Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires - Increase Board to 6 Persons Details | Sponsor: Mrs. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 6) |
|
Feb. 22, 2024 | Minister's Statement 17-20(1): Reaching Average $10 a day Child Care in the NWT Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 9, 2024 | Motion 15-20(1): Extended Adjournment of the House to February 20, 2024 Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
Feb. 9, 2024 | Motion to Postpone Consideration of Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires, to February 22, 2024 Details | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 9 / 0) |
|
Feb. 9, 2024 | Motion 9-20(1): Establishing a Public Inquiry into the 2023 Wildfires, Deferred Details | Sponsor: Mr. Testart | Vote Result: | |
Feb. 7, 2024 | Motion 14-20(1): Appointments to the Standing Committee on Social Development Details | Sponsor: Ms. Reid | Vote Result: Passed | |
Feb. 7, 2024 | Motion 13-20(1): Appointments to the Standing Committee on Public Accounts Details | Sponsor: Ms. Reid | Vote Result: Passed | |
Feb. 7, 2024 | Motion 12-20(1): Appointments to the Standing Committee on Procedure and Privileges Details | Sponsor: Ms. Morgan | Vote Result: Passed | |
Feb. 7, 2024 | Motion 11-20(1): Appointments to the Standing Committee on Government Operations Details | Sponsor: Mr. Rodgers | Vote Result: Passed | |
Feb. 7, 2024 | Motion 10-20(1): Appointments to the Standing Committee on Economic Development and Environment Details | Sponsor: Mr. Rodgers | Vote Result: Passed | |
Feb. 7, 2024 | Minister's Statement 5-20(1): Emergency Management Preparation Details | Sponsor: Mr. Hawkins | Vote Result: Passed | |
Feb. 7, 2024 | Minister's Statement 5-20(1): Emergency Management Preparation Details | Sponsor: Mr. Testart | Vote Result: Passed | |
Feb. 6, 2024 | Motion 8-20(1): Appointment of the Deputy Speaker Details | Sponsor: Mr. Rodgers | Vote Result: Passed | |
Feb. 6, 2024 | Motion 7-20(1): Amend Rules of the Northwest Territories Legislative Assembly - Standing Committee Details | Sponsor: Mr. Rodgers | Vote Result: Passed | |
Dec. 8, 2023 | Motion 6-20(1): Extended Adjournment of the House to February 6, 2024 Details | Sponsor: Mr. Mckay | Vote Result: Passed | |
Dec. 8, 2023 | Motion 5-20(1): Appointments to the Board of Management Details | Sponsor: Ms. Reid | Vote Result: Passed | |
Dec. 8, 2023 | Motion 4-20(1): Appointments to the Standing Committee on Accountability and Oversight Details | Sponsor: Mr. Morse | Vote Result: Passed | |
Dec. 8, 2023 | Motion 3-20(1): Recommendation for Appointment of Members of the Executive Council Details | Sponsor: Mrs. Yakeleya | Vote Result: Passed | |
Dec. 8, 2023 | Motion 2-20(1): Appointment of Premier Details | Sponsor: Mr. Testart | Vote Result: Passed |