Appointments to Government House Leader
Below is information we have gathered on appointments to the Government House Leader position. To make things a little easier, we've included related titles with an asterisk. This information has been compiled from Hansards, NWT Gazettes and previous press releases.
If you spot any omissions/mistakes please let us know!
Refine Your Search
Results 1 - 7 of 7
Name | Title | Assembly | District | Start Date | End Date |
---|---|---|---|---|---|
Hon. R.J. Simpson | Government House Leader | 20th Assembly | Hay River North | 2023.12.11 | |
Hon. R.J. Simpson | Government House Leader | 19th Assembly | Hay River North | 2019.11.08 | 2023.12.08 |
Glen Abernethy | Government House Leader | 18th Assembly | Great Slave | 2015.12.23 | 2019.10.25 |
Michael Miltenberger | Government House Leader | 17th Assembly | Thebacha | 2011.11.02 | 2015.12.17 |
Michael Miltenberger | Government House Leader | 16th Assembly | Thebacha | 2007.10.22 | 2011.10.27 |
Charles Dent | Government House Leader | 15th Assembly | Frame Lake | 2003.12.15 | 2007.10.18 |
John Pollard | Government House Leader | 12th Assembly | Hay River | 1991.11.22 | 1995.11.22 |
Export as: CSV