Votes for the 19th Assembly, 2nd Session
This session began on February 5th, 2020 and ended on October 15th, 2023. The session had 507 votes.
Votes are not formally tracked and published by the Assembly, however, we have attempted to find and collect as many as we can based on Hansard records. The votes listed below are based on automated searches through Hansard based on speech patterns.
We think the list is quite good, but do not guarantee we haven't missed any votes, nor can we guarantee the indicated result. If you happen to find something that shouldn't be on the list, or where we indicate the wrong result, please let us know!
Refine Your Search
Results 1 - 507 of 507
Date | Subject | Regarding | Sponsor | Vote Result |
---|---|---|---|---|
Oct. 6, 2023 | Third Reading of Bill 101: Supplementary Appropriations Act (Operations Expenditures and Borrowing Authorization), No. 3, 2023-2024, Carried Details | Regarding: Bill 101 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 1 / 0) |
Oct. 6, 2023 | Third Reading of Bill 100: Appropriation Act (Infrastructure Expenditures) 2024-2025, Carried Details | Regarding: Bill 100 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (14 / 3 / 0) |
Oct. 6, 2023 | Third Reading of Bill 80: Dental Hygienists Profession Statutes Amendment Act, Carried Details | Regarding: Bill 80 | Sponsor: Ms. Cleveland |
Vote Result:
Passed
Vote Count (Y / N / A): (10 / 0 / 7) |
Oct. 6, 2023 | Second Reading of Bill 101: Supplementary Appropriation Act (Operations Expenditures and Borrowing Authorization), No. 3, 2023-2024, Carried Details | Regarding: Bill 101 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Oct. 6, 2023 | Second Reading of Bill 100: Appropriation Act (Infrastructure Expenditures) 2024-2025, Carried Details | Regarding: Bill 100 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Oct. 6, 2023 | First Reading of Bill 101: Supplementary Appropriation Act (Operations Expenditures and Borrowing Authorization), No. 3, 2023-2024 Details | Regarding: Bill 101 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Oct. 6, 2023 | First Reading of Bill 100: Appropriation Act (Infrastructure Expenditures) 2024-2025 Details | Regarding: Bill 100 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Oct. 6, 2023 | Motion 87-19(2): Dissolution of the 19th Legislative Assembly Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Oct. 6, 2023 | Motion 86-19(2): Report of Integrity Commissioner into Complaint of Code of Conduct Details | Sponsor: Mr. O'Reilly |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
|
Oct. 5, 2023 | Third Reading of Bill 85: United Nations Declaration on the Rights of Indigenous Peoples Implementation Act, Carried Details | Regarding: Bill 85 | Sponsor: Hon. Caroline Cochrane |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 2) |
Oct. 5, 2023 | Third Reading of Bill 84: An Act to Amend the Northwest Territories Business Development and Investment Corporation Act, Carried Details | Regarding: Bill 84 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / -1 / 0) |
Oct. 5, 2023 | Third Reading of Bill 65: Builders' Lien Act, Carried Details | Regarding: Bill 65 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 3 / 0) |
Oct. 4, 2023 | Third Reading of Bill 92: An Act to Amend the Petroleum Products and Carbon Tax, No. 3, Carried Details | Regarding: Bill 92 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 4, 2023 | Third Reading of Bill 83: Liquor Act, Carried Details | Regarding: Bill 83 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 4, 2023 | Third Reading of Bill 78: Waste Reduction and Resource Recovery Act, Carried Details | Regarding: Bill 78 | Sponsor: Hon. Shane Thompson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 4, 2023 | Third Reading of Bill 74: Forest Act, Carried Details | Regarding: Bill 74 | Sponsor: Hon. Shane Thompson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 4, 2023 | Committee Report 76-19(2): Special Committee on Transition Matters Moving Forward: Report of the Special Committee on Transition Matters Details | Sponsor: Mr. Rocky Simpson | Vote Result: Passed | |
Oct. 4, 2023 | Committee Report 76-19(2): Special Committee on Transition Matters Moving Forward: Report of the Special Committee on Transition Matters Details | Sponsor: Mr. Rocky Simpson | Vote Result: Passed | |
Oct. 3, 2023 | Third Reading of Bill 94: Miscellaneous Statute Law Amendment Act, Carried Details | Regarding: Bill 94 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 3, 2023 | Third Reading of Bill 93: Practice of Engineering, Geoscience and Applied Science Technology Act, Carried Details | Regarding: Bill 93 | Sponsor: Hon. Diane Archie |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 3, 2023 | Third Reading of Bill 81: An Act to Amend the Education Act, No. 2, Carried Details | Regarding: Bill 81 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
Oct. 3, 2023 | Committee Report 75-19(2): Report on the Review of the Rules of the Northwest Territories Legislative Assembly, No. 2, Details | Sponsor: Mr. Jacobson | Vote Result: Passed | |
Oct. 3, 2023 | Committee Report 75-19(2): Report on the Review of the Rules of the Northwest Territories Legislative Assembly, No. 2, Details | Sponsor: Mr. Jacobson | Vote Result: Passed | |
Sept. 29, 2023 | Third Reading of Bill 77: Nursing Profession Act Details | Regarding: Bill 77 | Sponsor: Hon. Julie Green |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 0 / 0) |
Sept. 29, 2023 | Motion 85-19(2): Extended Adjournment of the House to October 3, 2023 Details | Sponsor: Ms. Martselos | Vote Result: Passed | |
Sept. 29, 2023 | Motion 84-19(2): Taxation of Vaping Products under Coordinated Vaping Taxation Products Agreement Details | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed | |
Sept. 29, 2023 | Bill 75: Council for Women and Gender Diversity Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 29, 2023 | Bill 75: Council for Women and Gender Diversity Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 29, 2023 | Bill 75: Council for Women and Gender Diversity Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 28, 2023 | Third Reading of Bill 82: Legal Profession Act Details | Regarding: Bill 82 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Sept. 28, 2023 | Committee Report 73-19(2): Report on the Review of the 2020-2021 and 2021-2022 Annual Reports of the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 73-19(2): Report on the Review of the 2020-2021 and 2021-2022 Annual Reports of the Northwest Territories Human Rights Commission Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 72-19(2): Report on the Review of the 2021-2022 Annual Report of the Languages Commission, Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 72-19(2): Report on the Review of the 2021-2022 Annual Report of the Languages Commission, Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 71-19(2): Report on the Review of the 2021-2022 Annual Report of the Ombud Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 71-19(2): Report on the Review of the 2021-2022 Annual Report of the Ombud Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 70-19(2): Report on the Review of the 2021-2022 Annual Report of the Information and Privacy Commissioner Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 70-19(2): Report on the Review of the 2021-2022 Annual Report of the Information and Privacy Commissioner Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 69-19(2): Report on the Review of Early Childhood to Grade 12 Education, No. 2, Carried, Received, Deemed Read, and Adopted Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 69-19(2): Report on the Review of Early Childhood to Grade 12 Education, No. 2, Carried, Received, Deemed Read, and Adopted Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 68-19(2): Report on the Review of 2022 Audit of Addictions Prevention and Recovery Services, No. 2, Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 68-19(2): Report on the Review of 2022 Audit of Addictions Prevention and Recovery Services, No. 2, Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 67-19(2): Report on the Review of 2021/2022 Public Accounts Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 67-19(2): Report on the Review of 2021/2022 Public Accounts Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 66-19(2): Report on Review of Bill 92: Petroleum Products and Carbon Tax Act, No. 3 Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 66-19(2): Report on Review of Bill 92: Petroleum Products and Carbon Tax Act, No. 3 Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 65-19(2): Report on Bill 83, Liquor Act Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 28, 2023 | Committee Report 65-19(2): Report on Bill 83, Liquor Act Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 64-19(2): Report on Bill 84: An Act to Amend the Northwest Territories Business Development and Investment Corporation Act Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 64-19(2): Report on Bill 84: An Act to Amend the Northwest Territories Business Development and Investment Corporation Act Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 63-19(2): Report on Bill 78, Waste Reduction and Resource Recovery Act Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 63-19(2): Report on Bill 78, Waste Reduction and Resource Recovery Act Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 61-19(2): Report on Bill 81, An Act to Amend the Education Act, No. 2 Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 61-19(2): Report on Bill 81, An Act to Amend the Education Act, No. 2 Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 61-19(2): Report on Bill 81, An Act to Amend the Education Act, No. 2 Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 62-19(2): Report on Bill 74, Forest Act Details | Sponsor: Mr. Bonnetrouge | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 58-19(2): Report on Bill 82, Legal Profession Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 58-19(2): Report on Bill 82, Legal Profession Act Details | Sponsor: Ms. Nokleby | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 58-19(2): Report on Bill 82, Legal Profession Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 59-19(2): Report on the Review of Bill 77, Nursing Profession Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 59-19(2): Report on the Review of Bill 77, Nursing Profession Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 60-19(2): Report on Bill 80, Dental Hygienists Profession Statutes Amendment Act Details | Sponsor: Ms. Nokleby | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 57-19(2): Report on Bill 65, Builders' Lien Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 57-19(2): Report on Bill 65, Builders' Lien Act Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
Sept. 27, 2023 | Committee Report 55-19(2): Report on Bill 85, United Nations Declaration on the Rights of Indigenous Peoples Implementation Act Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
Sept. 27, 2023 | Second Reading of Committee Report 55-19(2): Report on Bill 85, United Nations Declaration on the Rights of Indigenous Peoples Implementation Act Details | Regarding: Bill 85 | Sponsor: Mr. Johnson | Vote Result: Passed |
Aug. 28, 2023 | Third Reading of Bill 99: Supplementary Appropriation Act (Operations Expenditures) No. 2, 2023-2024, Carried Details | Regarding: Bill 99 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Aug. 28, 2023 | Third Reading of Bill 97: An Act to Postpone Polling Day for the 2023 General Election, Carried Details | Regarding: Bill 97 | Sponsor: Hon. Diane Archie |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Aug. 28, 2023 | Second Reading of Bill 99: Supplementary Appropriation Act (Operations Expenditures) No. 2, 2023-2024, Carried Details | Regarding: Bill 99 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Aug. 28, 2023 | Second Reading of Bill 98: An Act to Amend the Emergency Management Act, Carried Details | Regarding: Bill 98 | Sponsor: Ms. Weyallon Armstrong |
Vote Result:
Passed
Vote Count (Y / N / A): (14 / 4 / 0) |
Aug. 28, 2023 | Second Reading of Bill 97: An Act to Postpone Polling Day for the 2023 General Election, Carried Details | Regarding: Bill 97 | Sponsor: Hon. Diane Archie |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
Aug. 28, 2023 | First Reading of Bill 99: Supplementary Appropriation Act (Operations Expenditures) No. 2, 2023-2024 Details | Regarding: Bill 99 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
Aug. 28, 2023 | First Reading of Bill 98: An Act to Amend the Emergency Management Act Details | Regarding: Bill 98 | Sponsor: Ms. Weyallon Armstrong | Vote Result: Passed |
Aug. 28, 2023 | First Reading of Bill 97: An Act to Postpone Polling Day for the 2023 General Election Details | Regarding: Bill 97 | Sponsor: Hon. Diane Archie | Vote Result: Passed |
June 2, 2023 | Third Reading of Bill 96: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2023-2024, Carried Details | Regarding: Bill 96 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
June 2, 2023 | Third Reading of Bill 95: Supplementary Appropriation Act (Infrastructure Expenditures), No. 2, 2023-2024, Carried Details | Regarding: Bill 95 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (-1 / 1 / 0) |
June 2, 2023 | Third Reading of Bill 72: Opioid Damages and Health Care Costs Recovery Act, Carried Details | Regarding: Bill 72 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
June 2, 2023 | Second Reading of Bill 96: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2023-2024, Carried Details | Regarding: Bill 96 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 2, 2023 | Second Reading of Bill 95: Supplementary Appropriation Act (Infrastructure Expenditures), No. 2, 2023-2024, Carried Details | Regarding: Bill 95 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 2, 2023 | Second Reading of Bill 94: Miscellaneous Statute Law Amendment Act, 2023, Carried Details | Regarding: Bill 94 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
June 2, 2023 | Second Reading of Bill 93: Practice of Engineering, Geoscience and Applied Science Technology Act, Carried Details | Regarding: Bill 93 | Sponsor: Hon. Diane Archie | Vote Result: Passed |
June 2, 2023 | First Reading of Bill 96: Supplementary Appropriation Act (Operations Expenditures), No. 1, 2023-2024 Details | Regarding: Bill 96 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
June 2, 2023 | First Reading of Bill 95: Supplementary Appropriation Act (Infrastructure Expenditures), No. 2, 2023-2024 Details | Regarding: Bill 95 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
June 2, 2023 | Motion 82-19(2): Extended Adjournment of the House to August 16, 2023 Details | Sponsor: Ms. Martselos | Vote Result: Passed | |
June 2, 2023 | Committee Report 53-19(2): Standing Committee on Economic Development and Environment: Report on Supporting Northern Businesses Details | Sponsor: Mr. Jacobson | Vote Result: Passed | |
June 2, 2023 | Committee Report 53-19(2): Standing Committee on Economic Development and Environment: Report on Supporting Northern Businesses Details | Sponsor: Mr. Jacobson | Vote Result: Passed | |
June 2, 2023 | Committee Report 53-19(2): Standing Committee on Economic Development and Environment: Report on Supporting Northern Businesses Details | Sponsor: Mr. Jacobson | Vote Result: Passed | |
June 1, 2023 | Third Reading of Bill 90: An Act to Amend the Legislative Assembly and Executive Council Act, No. 5, Carried Details | Regarding: Bill 90 | Sponsor: Ms. Cleveland |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
June 1, 2023 | Second Reading of Bill 92: An Act to Amend the Petroleum Products and Carbon Tax Act, No. 3, Carried Details | Regarding: Bill 92 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
June 1, 2023 | First Reading of Bill 94: Miscellaneous Statute Law Amendment Act, 2023 Details | Regarding: Bill 94 | Sponsor: Hon. R.J. Simpson | Vote Result: |
June 1, 2023 | First Reading of Bill 93: Practice of Engineering, Geoscience and Applied Science Technology Act Details | Regarding: Bill 93 | Sponsor: Hon. Diane Archie | Vote Result: |
May 31, 2023 | First Reading of Bill 92: An Act to Amend the Petroleum Products and Carbon Tax Act, No. 3 Details | Regarding: Bill 92 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
May 30, 2023 | Third Reading of Bill 79: An Act to Amend the Judicature Act, Carried Details | Regarding: Bill 79 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
May 30, 2023 | Second Reading of Bill 91: An Act to Amend the Petroleum Products and Carbon Tax Act, No. 2, Carried Details | Regarding: Bill 91 | Sponsor: Mr. O'Reilly | Vote Result: Passed |
May 30, 2023 | Second Reading of Bill 90: An Act to Amend the Legislative Assembly and Executive Council Act, No. 5, Carried Details | Regarding: Bill 90 | Sponsor: Ms. Cleveland | Vote Result: Passed |
May 30, 2023 | Committee Report 52-19(2): Standing Committee on Rules and Procedures: Report on the Review of the Rules of the Legislative Assembly Details | Sponsor: Mr. Rocky Simpson | Vote Result: Passed | |
May 29, 2023 | First Reading of Bill 91: An Act to Amend the Petroleum Products and Carbon Tax Act, No. 2 Details | Regarding: Bill 91 | Sponsor: Mr. O'Reilly | Vote Result: |
May 29, 2023 | First Reading of Bill 90: An Act to Amend the Legislative Assembly and Executive Council Act, No. 5 Details | Regarding: Bill 90 | Sponsor: Ms. Cleveland | Vote Result: |
May 25, 2023 | Motion 81-19(2): Appointment of Law Clerk and Deputy Law Clerk Details | Sponsor: Ms. Cleveland | Vote Result: Passed | |
March 30, 2023 | Bill 68: An Act to Amend the Child Day Care Act, Carried As Amended Details | Sponsor: Hon. R.J. Simpson | Vote Result: Passed | |
March 30, 2023 | Third Reading of Bill 68: An Act to Amend the Child Day Care Act, Carried As Amended Details | Regarding: Bill 68 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (14 / 0 / 1) |
March 30, 2023 | Second Reading of Bill 85: United Nations Declaration on the Rights of Indigenous Peoples Implementation Act, Carried Details | Regarding: Bill 85 | Sponsor: Hon. Caroline Cochrane | Vote Result: Passed |
March 30, 2023 | Second Reading of Bill 84: An Act to Amend the Northwest Territories Business Development and Investment Corporation Act, Carried Details | Regarding: Bill 84 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 30, 2023 | Second Reading of Bill 83: Liquor Act, Carried Details | Regarding: Bill 83 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 30, 2023 | Second Reading of Bill 82: Legal Profession Act, Carried Details | Regarding: Bill 82 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
March 30, 2023 | Second Reading of Bill 81: An Act to Amend the Education Act, No. 2, Carried Details | Regarding: Bill 81 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
March 30, 2023 | Second Reading of Bill 80: Dental Hygienists Profession Statute Amendment Act, Carried Details | Regarding: Bill 80 | Sponsor: Ms. Cleveland | Vote Result: Passed |
March 30, 2023 | Motion 79-19(2): Expression of Gratitude to Clerk, Tim Mercer, for Dedicated and Exemplary Service Details | Sponsor: Ms. Martselos |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
|
March 30, 2023 | Motion 78-19(2): Extended Adjournment of the House to May 23, 2023 Details | Sponsor: Mr. Rocky Simpson | Vote Result: Passed | |
March 29, 2023 | Third Reading of Bill 89: Appropriation Act (Operations Expenditures), 2023-2024, Carried Details | Regarding: Bill 89 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 1 / 0) |
March 29, 2023 | Third Reading of Bill 76: An Act to Amend the Electoral Boundaries Commission Act, Carried Details | Regarding: Bill 76 | Sponsor: Ms. Martselos |
Vote Result:
Passed
Vote Count (Y / N / A): (17 / 0 / 0) |
March 29, 2023 | Third Reading of Bill 73: An Act to Amend the Legislative Assembly and Executive Council Act, No. 4, Carried Details | Regarding: Bill 73 | Sponsor: Ms. Martselos |
Vote Result:
Passed
Vote Count (Y / N / A): (13 / 3 / 1) |
March 29, 2023 | Third Reading of Bill 67: An Act to Amend the Fire Prevention Act, Carried Details | Regarding: Bill 67 | Sponsor: Hon. Shane Thompson |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
March 29, 2023 | Third Reading of Bill 66: An Act to Amend the Property Assessment and Taxation Act, Carried Details | Regarding: Bill 66 | Sponsor: Hon. Shane Thompson |
Vote Result:
Passed
Vote Count (Y / N / A): (16 / 0 / 0) |
March 29, 2023 | Third Reading of Bill 60: An Act to Amend the Petroleum Products and Carbon Tax Act, Carried Details | Regarding: Bill 60 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (9 / 8 / 0) |
March 29, 2023 | Second Reading of Bill 89: Appropriations Act (Operations Expenditures), 2023-2024, Carried Details | Regarding: Bill 89 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 29, 2023 | Second Reading of Bill 79: An Act to Amend the Judicature Act, Carried Details | Regarding: Bill 79 | Sponsor: Hon. R.J. Simpson | Vote Result: Passed |
March 29, 2023 | Second Reading of Bill 77: Nursing Profession Act, Carried Details | Regarding: Bill 78 | Sponsor: Hon. Shane Thompson | Vote Result: Passed |
March 29, 2023 | Second Reading of Bill 77: Nursing Profession Act, Carried Details | Regarding: Bill 77 | Sponsor: Hon. Julie Green | Vote Result: Passed |
March 29, 2023 | First Reading of Bill 89: Appropriation Act (Operations Expenditures), 2023-2024 Details | Regarding: Bill 89 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 29, 2023 | First Reading of Bill 85: United Nations Declaration on the Rights of Indigenous Peoples Implementation Act Details | Regarding: Bill 85 | Sponsor: Hon. Caroline Cochrane | Vote Result: |
March 29, 2023 | First Reading of Bill 84: An Act to Amend the Northwest Territories Business Development and Investment Corporation Act Details | Regarding: Bill 84 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 29, 2023 | First Reading of Bill 83: Liquor Act Details | Regarding: Bill 83 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 29, 2023 | First Reading of Bill 82: Legal Profession Act Details | Regarding: Bill 82 | Sponsor: Hon. R.J. Simpson | Vote Result: |
March 29, 2023 | First Reading of Bill 81: An Act to Amend the Education Act, No. 2 Details | Regarding: Bill 81 | Sponsor: Hon. R.J. Simpson | Vote Result: |
March 29, 2023 | First Reading of Bill 80: Dental Hygienists Profession Statute Act Details | Regarding: Bill 80 | Sponsor: Ms. Cleveland | Vote Result: |
March 28, 2023 | Third Reading of Bill 88: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2023-2024, Carried Details | Regarding: Bill 88 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
March 28, 2023 | Third Reading of Bill 87: Supplementary Appropriation Act (IOperations Expenditures), No. 3, 2022-2023, Carried Details | Regarding: Bill 87 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
March 28, 2023 | Third Reading of Bill 86: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2022-2023, Carried Details | Regarding: Bill 86 | Sponsor: Hon. Caroline Wawzonek |
Vote Result:
Passed
Vote Count (Y / N / A): (15 / 3 / 0) |
March 28, 2023 | Third Reading of Bill 63: An Act to Amend the Official Languages Act, Carried Details | Regarding: Bill 63 | Sponsor: Hon. R.J. Simpson |
Vote Result:
Passed
Vote Count (Y / N / A): (18 / 0 / 0) |
March 28, 2023 | Third Reading of Bill 61: An Act to Amend the Ombud Act, Carried Details | Regarding: Bill 61 | Sponsor: Mr. Johnson |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
March 28, 2023 | Second Reading of Bill 88: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2023-2024, Carried Details | Regarding: Bill 88 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 28, 2023 | Second Reading of Bill 87: Supplementary Appropriation Act (Operations Expenditures), No. 3, 2022-2023, Carried Details | Regarding: Bill 87 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 28, 2023 | Second Reading of Bill 86: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2022-2023 Carried Details | Regarding: Bill 86 | Sponsor: Hon. Caroline Wawzonek | Vote Result: Passed |
March 28, 2023 | First Reading of Bill 88: Supplementary Appropriation Act (Infrastructure Expenditures), No. 1, 2023-2024 Details | Regarding: Bill 88 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 28, 2023 | First Reading of Bill 87: Supplementary Appropriation Act (Operations Expenditures), No. 3, 2022-2023 Details | Regarding: Bill 87 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 28, 2023 | First Reading of Bill 86: Supplementary Appropriation Act (Infrastructure Expenditures), No. 3, 2022-2023 Details | Regarding: Bill 86 | Sponsor: Hon. Caroline Wawzonek | Vote Result: |
March 28, 2023 | First Reading of Bill 79: An Act to Amend the Judicature Act Details | Regarding: Bill 79 | Sponsor: Hon. R.J. Simpson | Vote Result: |
March 28, 2023 | First Reading of Bill 78: Waste Reduction and Resource Recovery Act Details | Regarding: Bill 78 | Sponsor: Hon. Shane Thompson | Vote Result: |
March 28, 2023 | First Reading of Bill 77: Nursing Profession Act Details | Regarding: Bill 77 | Sponsor: Hon. Julie Green | Vote Result: |
March 28, 2023 | Motion 77-19(2): Review of Territorial Land Lease Policy and Procedures Details | Sponsor: Ms. Semmler |
Vote Result:
Passed
Vote Count (Y / N / A): (11 / 0 / 7) |
|
March 28, 2023 | Committee Report 51-19(2): Standing Committee on Government Operations Report on Indigenous Representation in the Northwest Territories Public Service Details | Sponsor: Mr. Johnson | Vote Result: Passed | |
