Richard Edjericon Roles
Roles
Below is information on all of the different roles Richard Edjericon has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
View Only Current RolesMLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Tu Nedhe-Wiilideh | 19th Assembly | 2022.02.09 | 2023.10.15 |
Tu Nedhe-Wiilideh | 20th Assembly | 2023.11.14 |
Offices
Start Date | End Date | ||
---|---|---|---|
20th Assembly | |||
Deputy Speaker | 2024.02.06 | ||
Committees
Start Date | End Date | ||
---|---|---|---|
19th Assembly | |||
Member | |||
Government Operations | 2022.05.30 | 2023.10.15 | |
Social Development | 2022.05.30 | 2023.10.15 | |
20th Assembly | |||
Member | |||
Board of Management | 2023.12.08 | ||
Chair | |||
Committee of the Whole | 2024.02.06 | ||
Member | |||
Accountability and Oversight | 2023.12.08 | ||
Government Operations | 2024.02.07 | ||
Alternate | |||
Social Development | 2024.02.07 | ||
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
General Election | Tu Nedhe-Wiilideh | 2015.11.23 | Defeated |
General Election | Tu Nedhe-Wiilideh | 2019.10.01 | Defeated |
By-Election | Tu Nedhe-Wiilideh | 2022.02.09 | Elected |
General Election | Tu Nedhe-Wiilideh | 2023.11.14 | Re-Elected |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.