David Ramsay Roles
Roles
Below is information on all of the different roles David Ramsay has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Kam Lake | 15th Assembly | 2003.11.24 | 2007.09.03 |
Kam Lake | 16th Assembly | 2007.10.01 | 2011.10.02 |
Kam Lake | 17th Assembly | 2011.10.03 | 2015.11.22 |
Offices
Start Date | End Date | ||
---|---|---|---|
17th Assembly | |||
Minister Without Portfolio | 2011.10.27 | 2011.11.02 | |
Minister of Transportation | 2011.11.02 | 2013.10.31 | |
Minister of Industry, Tourism and Investment | 2011.11.02 | 2015.12.17 | |
Minister Responsible for the Public Utilities Board | 2013.10.31 | 2015.12.17 | |
Minister of Justice | 2013.10.31 | 2015.12.17 | |
Committees
Start Date | End Date | ||
---|---|---|---|
16th Assembly | |||
Member | |||
Board of Management | 2007.10.19 | 2011.08.25 | |
Accountability and Oversight | 2007.10.18 | 2007.10.19 | |
Chair | |||
Economic Development and Infrastructure | 2007.11.27 | 2011.08.25 | |
Member | |||
Priorities and Planning | 2007.10.19 | 2011.08.25 | |
Alternate | |||
Social Programs | 2007.11.27 | 2011.08.25 | |
Member | |||
Striking Committee | 2007.10.19 | 2011.08.25 | |
17th Assembly | |||
Member | |||
Board of Management | 2011.12.11 | 2015.10.25 | |
Territorial Leadership | 2011.10.26 | 2015.10.25 | |
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
General Election | Yellowknife Centre | 1995.10.16 | Defeated |
General Election | Range Lake | 1999.12.06 | Defeated |
General Election | Kam Lake | 2003.11.24 | Elected |
General Election | Kam Lake | 2007.10.01 | Re-Elected |
General Election | Kam Lake | 2011.10.03 | Re-Elected |
General Election | Kam Lake | 2015.11.23 | Defeated |
General Election | Frame Lake | 2019.10.01 | Defeated |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.