Paulie Chinna Roles
Roles
Below is information on all of the different roles Paulie Chinna has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Sahtu | 19th Assembly | 2019.10.01 | 2023.10.15 |
Offices
Start Date | End Date | ||
---|---|---|---|
19th Assembly | |||
Minister Without Portfolio | 2019.10.25 | 2019.11.08 | |
Minister of Municipal and Community Affairs | 2019.11.08 | 2020.04.07 | |
Minister Responsible for the Northwest Territories Housing Corporation | 2019.11.08 | 2022.03.31 | |
Minister Responsible for Homelessness | 2019.11.08 | 2023.12.08 | |
Minister Responsible for Youth | 2020.07.23 | 2021.06.07 | |
Minister of Municipal and Community Affairs | 2020.07.23 | 2021.06.07 | |
Minister Responsible for the Public Utilities Board | 2020.09.08 | 2023.12.08 | |
Minister Responsible for the Workers' Safety and Compensation Commission | 2021.06.07 | 2023.12.08 | |
Minister Responsible for Housing NWT | 2022.04.01 | 2023.12.08 | |
Committees
Start Date | End Date | ||
---|---|---|---|
19th Assembly | |||
Member | |||
Board of Management | 2019.10.25 | 2023.10.15 | |
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
General Election | Sahtu | 2019.10.01 | Elected |
General Election | Sahtu | 2023.11.14 | Defeated |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.