Titus Allooloo Roles
Roles
Below is information on all of the different roles Titus Allooloo has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
| District | Assembly | Start Date | End Date |
|---|---|---|---|
| Amittuq | 11th Assembly | 1987.10.05 | 1991.08.30 |
| Amittuq | 12th Assembly | 1991.10.15 | 1995.09.01 |
Offices
| Start Date | End Date | ||
|---|---|---|---|
| 11th Assembly | |||
| Minister Without Portfolio | 1987.10.24 | 1987.11.13 | |
| Minister of Culture and Communications | 1987.11.13 | 1991.11.14 | |
| Minister of Renewable Resources | 1988.04.25 | 1991.11.14 | |
| 12th Assembly | |||
| Minister Without Portfolio | 1991.11.14 | 1991.11.22 | |
| Minister of Transportation | 1991.11.22 | 1992.07.09 | |
| Minister of Education | 1991.11.22 | 1992.07.09 | |
| Minister of Culture and Communications | 1991.11.22 | 1992.07.09 | |
| Minister of Renewable Resources | 1992.07.09 | 1993.11.22 | |
| Minister of Municipal and Community Affairs | 1992.07.09 | 1993.11.22 | |
Candidacies
| Type | District | Election Date | Result |
|---|---|---|---|
| General Election | Amittuq | 1987.10.05 | Elected |
| General Election | Amittuq | 1991.10.15 | Re-Elected |
| General Election | Amittuq | 1995.10.16 | Defeated |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.