Tony Whitford Roles
Roles
Below is information on all of the different roles Tony Whitford has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Yellowknife South | 11th Assembly | 1988.10.31 | 1991.08.30 |
Yellowknife South | 12th Assembly | 1991.10.15 | 1995.09.01 |
Kam Lake | 14th Assembly | 1999.12.06 | 2003.11.24 |
Offices
Start Date | End Date | ||
---|---|---|---|
12th Assembly | |||
Minister Without Portfolio | 1991.11.14 | 1991.11.22 | |
Minister of Health | 1991.11.22 | 1992.03.31 | |
Minister of Social Services | 1991.11.22 | 1992.07.09 | |
Minister Responsible for the Science Institute of the Nothwest Territories | 1991.11.22 | 1992.12.04 | |
Minister Responsible for the Public Utilities Board | 1992.07.09 | 1992.12.04 | |
Minister of Transportation | 1992.07.09 | 1992.12.04 | |
Minister of Safety and Public Services | 1992.07.09 | 1992.12.04 | |
14th Assembly | |||
Speaker | 2000.01.19 | 2003.12.11 | |
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
By-Election | Yellowknife South | 1988.10.31 | Elected |
General Election | Yellowknife South | 1991.10.15 | Acclaimed |
General Election | Yellowknife South | 1995.10.16 | Defeated |
General Election | Kam Lake | 1999.12.06 | Re-Elected |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.