Jackson Lafferty Roles
Roles
Below is information on all of the different roles Jackson Lafferty has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
---|---|---|---|
North Slave | 15th Assembly | 2005.07.18 | 2007.09.03 |
Monfwi | 16th Assembly | 2007.10.01 | 2011.10.02 |
Monfwi | 17th Assembly | 2011.10.03 | 2015.11.22 |
Monfwi | 18th Assembly | 2015.11.23 | 2019.09.30 |
Monfwi | 19th Assembly | 2019.10.01 | 2021.06.04 |
Offices
Start Date | End Date | ||
---|---|---|---|
16th Assembly | |||
Minister Without Portfolio | 2007.10.18 | 2007.10.22 | |
Minister of Justice | 2007.10.22 | 2011.10.27 | |
Minister of Education, Culture and Employment | 2007.10.22 | 2011.10.27 | |
17th Assembly | |||
Minister Without Portfolio | 2011.10.27 | 2011.11.02 | |
Minister of Public Works and Services | 2011.11.02 | 2012.04.26 | |
Minister Responsible for Workers' Safety and Compensation Commission | 2011.11.02 | 2015.12.17 | |
Minister of Education, Culture and Employment | 2011.11.02 | 2015.12.17 | |
Deputy Premier | 2011.11.02 | 2015.12.17 | |
18th Assembly | |||
Speaker | 2015.12.17 | 2019.10.25 | |
Committees
Start Date | End Date | ||
---|---|---|---|
16th Assembly | |||
Alternate | |||
Board of Management | 2007.10.19 | 2008.10.17 | |
Member | |||
Board of Management | 2008.10.17 | 2011.08.25 | |
17th Assembly | |||
Member | |||
Board of Management | 2011.12.11 | 2015.10.25 | |
Territorial Leadership | 2011.10.26 | 2015.10.25 | |
18th Assembly | |||
Chair | |||
Board of Management | 2015.12.17 | 2019.08.31 | |
Member | |||
Caucus Round Table | 2015.12.08 | 2019.08.31 | |
Territorial Leadership | 2015.12.08 | 2019.08.31 | |
19th Assembly | |||
Member | |||
Accountability and Oversight | 2019.12.10 | 2021.06.04 | |
Priorities and Planning | 2019.10.25 | 2021.06.04 | |
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
By-Election | North Slave | 2005.07.18 | Elected |
General Election | Monfwi | 2007.10.01 | Re-Elected |
General Election | Monfwi | 2011.10.03 | Re-Elected |
General Election | Monfwi | 2015.11.23 | Acclaimed |
General Election | Monfwi | 2019.10.01 | Acclaimed |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.