John Pollard Roles
Roles
Below is information on all of the different roles John Pollard has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
MLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Hay River | 11th Assembly | 1987.10.05 | 1991.08.30 |
Hay River | 12th Assembly | 1991.10.15 | 1995.09.01 |
Offices
Start Date | End Date | ||
---|---|---|---|
12th Assembly | |||
Minister Without Portfolio | 1991.11.14 | 1991.11.22 | |
Minister of Finance | 1991.11.14 | 1995.11.22 | |
Minister Responsible for the Public Utilities Board | 1991.11.22 | 1992.07.09 | |
Minister of Economic Development and Tourism | 1991.11.22 | 1993.05.17 | |
Government House Leader | 1991.11.22 | 1995.11.22 | |
Minister Responsible for the Public Utilities Board | 1992.12.04 | 1992.12.10 | |
Minister of Transportation | 1992.12.04 | 1992.12.10 | |
Minister of Safety and Public Services | 1992.12.04 | 1992.12.10 | |
Minister Responsible for the Science Institute of the Nothwest Territories | 1992.12.04 | 1992.12.11 | |
Minister of Health | 1993.08.19 | 1994.06.13 | |
Minister of Municipal and Community Affairs | 1995.01.11 | 1995.02.16 | |
Minister of Public Works and Services | 1995.02.08 | 1995.03.17 | |
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
General Election | Hay River | 1987.10.05 | Elected |
General Election | Hay River | 1991.10.15 | Acclaimed |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.