Shane Thompson Roles
Roles
Below is information on all of the different roles Shane Thompson has had while in the Legislative Assembly. Information includes committees they sat on (and they role held), Cabinet portfolios, and other roles in the Assembly.
View Only Current RolesMLA
District | Assembly | Start Date | End Date |
---|---|---|---|
Nahendeh | 18th Assembly | 2015.11.23 | 2019.09.30 |
Nahendeh | 19th Assembly | 2019.10.01 | 2023.10.15 |
Nahendeh | 20th Assembly | 2023.11.14 |
Offices
Start Date | End Date | ||
---|---|---|---|
19th Assembly | |||
Minister Without Portfolio | 2019.10.25 | 2019.11.08 | |
Minister Responsible for Youth | 2019.11.08 | 2020.07.23 | |
Minister Responsible for Seniors | 2019.11.08 | 2020.07.23 | |
Minister Responsible for the Northwest Territories Power Corporation | 2019.11.08 | 2020.09.08 | |
Minister of Lands | 2019.11.08 | 2023.03.31 | |
Minister of Environment and Natural Resources | 2019.11.08 | 2023.03.31 | |
Minister Responsible for the Workers' Safety and Compensation Commission | 2020.07.23 | 2021.06.07 | |
Minister of Industry, Tourism and Investment | 2020.08.19 | 2020.09.08 | |
Minister Responsible for Youth | 2021.06.07 | 2023.12.08 | |
Minister of Municipal and Community Affairs | 2021.06.07 | 2023.12.08 | |
Minister of Environment and Climate Change | 2023.04.01 | 2023.12.08 | |
20th Assembly | |||
Speaker | 2023.12.08 | ||
Committees
Start Date | End Date | ||
---|---|---|---|
18th Assembly | |||
Alternate | |||
Board of Management | 2015.12.17 | 2019.08.31 | |
Member | |||
Caucus Round Table | 2015.12.08 | 2019.08.31 | |
Alternate | |||
Economic Development and Environment | 2016.02.18 | 2019.08.31 | |
Member | |||
Priorities and Planning | 2015.12.17 | 2019.08.31 | |
Rules and Procedures | 2016.02.18 | 2019.08.31 | |
Chair | |||
Social Development | 2016.02.18 | 2019.08.31 | |
Member | |||
Striking Committee | 2016.02.18 | 2019.08.31 | |
Territorial Leadership | 2015.12.08 | 2019.08.31 | |
19th Assembly | |||
Member | |||
Board of Management | 2020.10.22 | 2023.10.15 | |
Rules and Procedures | 2019.12.10 | 2023.10.15 | |
20th Assembly | |||
Chair | |||
Board of Management | 2023.12.08 | ||
Candidacies
Type | District | Election Date | Result |
---|---|---|---|
General Election | Nahendeh | 2003.11.24 | Defeated |
General Election | Nahendeh | 2015.11.23 | Elected |
General Election | Nahendeh | 2019.10.01 | Re-Elected |
General Election | Nahendeh | 2023.11.14 | Re-Elected |
* Please note that this information has been sourced from a variety of sources including the Assembly's published Session Indexes, news media, election reports and others.
The Session Indexes were available digitally from 1999 until 2012, and are no longer produced.